Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
85873LH | Left-Facing Power Recliner with Power HR | 1 | |||
85890 | Wedge | 1 | |||
85879 | Armless Chair | 2 | |||
85880 | Console | 1 | |||
85873RH | Right-Facing Power Recliner with Power HR | 1 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | L-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Hundreds of fabrics available to special order. |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 90" D |
Seat Depth | 21" |
Arm Height | 25" |
Width (side to side) | 104" W |
Seat Height | 20" |
Height (bottom to top) | 43" H |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. Hand Tied Edge Support: Stabilizes corner seat and adds additional support. |
Padding & Ergonomics | Multi-layer Reflex Cushion: Luxurious comfort built to last a lifetime. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Sunset Home |