Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Design Style | Casual |
Seat Back Description | Plush Upholstered, T-Style Back Cushions |
Seat Description | Plush Upholstered, Box-Style Seat Cushions |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Semi-Attached Back |
Dimensions | |
Depth (front to back) | 37" D |
Seat Depth | 21" |
Width (side to side) | 82" W |
Seat Height | 21" |
Height (bottom to top) | 35" H |
Seat Width | 66" |
Construction & Materials | |
Seat Support | 8 Gauge steel springs are placed closer together for added durability and longevity. Polypropylene plastic spring clips help eliminate spring squeaks. |
Frame Construction | Durable manufactured hardwood frames are 20% stronger. |
Padding & Ergonomics | Adjusta-Comfort ® seat cushions offer complete customization in all loose cushion styles. Cushion vents allow for foam “recovery”, prolonging cushion life. Adjusta-Comfort® Cushion Inserts allow you to customize your seat to your choice of firmness. |
Warranty | England furniture features the best warranties in the industry. Lifetime, 10 year, 5 year, and 1 year limited warranties are available. |
Features & Function | |
Sleeper Mattress Size | Queen |
Pull-Out Mattress | Queen Size Mattress |
Upholstery Features | Sleeper |
Product | |
Motion Type | Stationary |
Sofa Type | Sleeper |
Item & Dimensions | |
Manufacturer | England |